The Knockout Phase of the Concern Debates runs over the course of six rounds from January culminating in the National Final in May.
The motion for Round four is that:
"Without a 'war on poverty', terrorism cannot be defeated"
During the Knockout Phase schools proposing the motion will host the debate and will also provide the chairperson and timekeeper for the debate.
Research links for the motion can be found here.
Please note that Round 4 debates MUST be completed on or before January 24th. If the assigned date does not suit you and your team please contact Concern and the other school to schedule a date.
The details of the round 4 debates can be found below:
| Proposition | V | Opposition | Venue | Date |
| Mount St Michael, Claremorris, Co. Mayo | v | Elphin Community College, Elphin, Co. Roscommon | Mount St Michael, Claremorris, Co. Mayo | Mount St Michael |
| Royal and Prior Comprehensive, Raphoe, Co. Donegal | v | Coláiste Colmcille, Ballyshannon, Co. Donegal | Royal and Prior Comprehensive, Raphoe, Co. Donegal | Coláiste Colmcille |
| Ursuline College, Finisklin, Sligo | v | Davitt College, Castlebar, Co. Mayo | Ursuline College, Finisklin, Sligo | 29th January 2008 |
| Coláiste na Coiribe, Galway | v | Coláiste Iognáid (The Jes), Galway | Coláiste na Coiribe, Galway | Coláiste Iognáid |
| Mercy Mounthawk, Tralee, Co. Kerry | v | Pobalscoil Chorca Dhuibhne, Dingle, Co. Kerry | Mercy Mounthawk, Tralee, Co. Kerry | Mercy Mounthawk, |
| Hazelwood College, Dromcollagher, Co. Limerick | v | Presentation Secondary School, Milltown, Co. Kerry | Hazelwood College, Dromcollagher, Co. Limerick | Hazelwood College |
| Sacred Heart Secondary School, Clonakilty, Co. Cork | v | Ardscoil Phobail Bheanntraí, Bantry, Co. Cork | Sacred Heart Secondary School, Clonakilty, Co. Cork | Sacred Heart Secondary School |
| Waterpark College, Waterford | v | Coláiste Bríde, Enniscorthy, Co. Wexford | Waterpark College, Waterford | Coláiste Bríde, Enniscorthy |
| CBS Dungarvan, Dungarvan, Co. Waterford | v | Pobalscoil na Tríonóide, Youghal, Co. Cork | CBS Dungarvan, Dungarvan, Co. Waterford | CBS Dungarvan, Dungarvan, Co. Waterford |
| Presentation Secondary School, Waterford | v | Abbey Community College, Ferrybank, Co. Waterford | Presentation Secondary School, Waterford | Abbey Community College, Ferrybank, Co. Waterford |
| CBS Kilkenny, Kilkenny | v | St Brigid's College, Callan, Co. Kilkenny | CBS Kilkenny, Kilkenny | St Brigid's College, Callan, Co. Kilkenny |
| Gaelcholáiste Ceatharlach Easca, Askea, Co. Carlow | v | Coláiste Bríde, Carnew, Co. Wicklow | Gaelcholáiste Ceatharlach Easca, Askea, Co. Carlow | Coláiste Bríde, Carnew, Co. Wicklow |
| The Patrician Academy, Mallow, Co. Cork | v | Loreto Secondary School, Fermoy, Co. Cork | The Patrician Academy, Mallow, Co. Cork | Loreto Secondary School, Fermoy, Co. Cork |
| Coláiste an Phiarsaigh, Glanmire, Co. Cork | v | CBS Thurles, Thurles, Co. Tipperary | Coláiste an Phiarsaigh, Glanmire, Co. Cork | CBS Thurles, Thurles, Co. Tipperary |
| Laurel Hill Coláiste, South Circular Road, Limerick | v | Laurel Hill Secondary School, South Circular Road, Limerick | Laurel Hill Coláiste, South Circular Road, Limerick | Laurel Hill Secondary School, South Circular Road, Limerick |
| Ursuline Secondary School, Thurles, Co. Tipperary | v | Castletroy College, Castletroy, Co. Limerick | Ursuline Secondary School, Thurles, Co. Tipperary | Castletroy College |
| Gormanstown College, Gormanstown, Co. Meath | v | St Oliver's Post Primary, Oldcastle, Co. Meath | Gormanstown College, Gormanstown, Co. Meath | St Oliver's Post Primary, Oldcastle, Co. Meath |
| Scoil Mhuire, Trim, Co. Meath | v | St Patrick's College, Cavan, Co. Cavan | Scoil Mhuire, Trim, Co. Meath | Laurel Hill Secondary School, South Circular Road, Limerick |
| Mercy Secondary School, Ballymahon, Co. Longford | v | Scoil Mhuire, Longford, Co. Longford | Mercy Secondary School, Ballymahon, Co. Longford | Mercy Secondary School, Ballymahon, Co. Longford |
| St Joseph's Secondary School, Rochfortbridge, Co. Westmeath | v | Tullamore College, Tullamore, Co. Offaly | St Joseph's Secondary School, Rochfortbridge, Co. Westmeath | St Joseph's Secondary School |
| Sacred Heart Secondary School, Tullamore, Co. Offaly | v | Athlone Community College, Athlone, Co. Westmeath | Sacred Heart Secondary School, Tullamore, Co. Offaly | Athlone Community College |
| Bridgidine Convent, Mountrath, Co. Laois | v | Mercy Secondary School, Kilbeggan, Co. Westmeath | Bridgidine Convent, Mountrath, Co. Laois | Bridgidine Convent, Mountrath, Co. Laois |
| St Paul's Secondary School, Greenhills, Dublin 12 | v | Mount Anville Secondary School, Goatstown, Dublin 14 | St Paul's Secondary School, Greenhills, Dublin 12 | Mount Anville Secondary School, |
| Muckross Park College, Donnybrook, Dublin 4 | v | St Dominic's Secondary School, Ballyfermot, Dublin 10 | Muckross Park College, Donnybrook, Dublin 4 | Muckross Park College
|
| Dominican College, Griffith Avenue, Dublin 9 | v | Coláiste Chillian, Clondalkin, Dublin 22 | Dominican College, Griffith Avenue, Dublin 9 | Dominican College, Griffith Avenue, Dublin 9 |
| Sutton Park School, Sutton, Dublin 13 | v | Ballinteer Community School, Ballinteer, Dublin 16 | Sutton Park School, Sutton, Dublin 13 | Sutton Park School, Sutton, Dublin 13 |
| Castleknock College, Dublin 15 | v | St Declans College, Cabra, Dublin 7 | Castleknock College, Dublin 15 | Castleknock College, Dublin 15 |
| St Joseph's Cluny, Kiliney, Co. Dublin | v | Presentation College, Bray, Co. Wicklow | St Joseph's Cluny, Kiliney, Co. Dublin | 28th January 2008 |
| Loreto Abbey, Dalkey, Co. Dublin | v | Sandford Park School, Ranelagh, Dublin 6 | Loreto Abbey, Dalkey, Co. Dublin | Loreto Abbey, Dalkey, Co. Dublin |
| Mount Temple Comprehesive, Malahide Road, Dublin 3 | v | Lucan Community College, Lucan, Co. Dublin | Mount Temple Comprehesive, Malahide Road, Dublin 3 | Lucan Community College |
| St Benildus College, Stillorgan, Co. Dublin | v | Naas CBS, Naas, Co. Kildare | St Benildus College, Stillorgan, Co. Dublin | St Benildus College |
| The Institute of Education, Leeson St, Dublin 2 | v | Ardscoil Rís, Griffith Avenue, Dublin 9 | The Institute of Education, Leeson St, Dublin 2 | Ardscoil Rís, Griffith Avenue |




