
Debate It! Round 5
The Knockout Phase of the Concern Debates runs over the course of six rounds from January culminating in the National Final in May
The motion for Round five is that:
"The Western Media is superficial in its portrayal of the Developing World"
Research links can be found here
During the knockout phase schools proposing the motion will host the debate and provide the chairperson and timekeeper. Concern provides all of the adjudicators
| Proposing | V | Opposing | Venue | Date |
| Coláiste Cholmcille, Ballyshannon, Co. Donegal | v | Mount St Michael, Claremorris, Co. Mayo | Coláiste Cholmcille, Ballyshannon | 19th February 2008 |
| Coláiste Iognáid, Sea Road, Galway | v | Davitt College, Castlebar, Co. Mayo | Coláiste Iognáid, Sea Road, Galway | Coláiste Iognáid, Sea Road |
| Castletroy College, Limerick | v | Mercy Mounthawk, Tralee, Co. Kerry | Castletroy College, Limerick | Mercy Mounthawk, Tralee, Co. Kerry |
| Laurel Hill SS, SCR, Limerick | v | Hazelwood College, Dromcollagher, Co. Limerick | Laurel Hill SS | Hazelwood College |
| Loreto Secondary School, Fermoy, Co. Cork | v | Sacred Heart SS, Clonakilty, Co. Cork | Loreto Secondary School, Fermoy, Co. Cork | Loreto Secondary School |
| CBS Thurles, Thurles, Co. Tipperary | v | CBS Dungarvan, Co. Waterford | CBS Thurles | CBS Thurles |
| Coláiste Bríde, Enniscorthy, Co. Wexford | v | St Brigid's College, Callan, Co. Kilkenny | Coláiste Bríde, Enniscorthy, Co. Wexford | St Brigid's College, Callan |
| Abbey Community College, Ferrybank, Co. Waterford | v | Coláiste Bríde, Carnew, Co. Wicklow | Abbey Community College, Ferrybank | Coláiste Bríde, Carnew |
| St Oliver's Post Primary, Oldcastle, Co. Meath | v | St Joseph's Secondary School, Rochfortbridge,Co. Westmeath | St Oliver's Post Primary, Oldcastle, Co. Meath | St Joseph's Secondary School, Rochfortbridge,Co. Westmeath |
| St Patrick's College, Cavan | v | Mercy Secondary School, Ballymahon, Co. Longford | St Patrick's College, Cavan | Mercy Secondary School, |
| Brigidine Convent, Mountrath, Co. Laois | v | Athlone Community College, Athlone, Co. Westmeath | Brigidine Convent, Mountrath | Athlone Community College, Athlone, |
| Mount Anville Secondary School, Goatstown, Dublin 14 | v | Dominican College, Griffith Avenue, Dublin 9 | Dominican College, Griffith Avenue, | Mount Anville Secondary School |
| Muckross Park College, Donnybrook, Dublin 4 | v | Castleknock College, Castleknock, Dublin 15 | Muckross Park College, Donnybrook | Muckross Park College |
| Ardscoil Ris, Griffith Ave, Dublin 9 | v | Lucan Community College, Lucan, Co. Dublin | Ardscoil Ris, Griffith Ave | Lucan Community College, Lucan |
| St Benildus College, Stillorgan, Co. Dublin | v | Sutton Park School, Sutton, Co. Dublin | St Benildus College, Stillorgan | St Benildus College, Stillorgan |
| Presentation College, Bray, Co. Wicklow | v | Loreto Abbey, Dalkey, Co. Dublin | Presentation College, Bray | Presentation College, Bray |







